Data Dictionary
Column | Type | Label | Descriere |
---|---|---|---|
KODE | text | ||
KECAMATAN | text | ||
JUMLAH TEMPAT PELAYANAN KB | numeric | ||
JUMLAH FASKES | numeric | ||
RS UMUM | numeric | ||
RS KHUSUS | numeric | ||
KLINIK UTAMA | numeric | ||
PUSKESMAS | numeric | ||
PRAKTIK DOKTER | numeric | ||
KLINIK PRATAMA | numeric | ||
RS TIPE D PRATAMA | numeric | ||
PRAKTIK MANDIRI BIDAN (SETARA FASKES) | numeric | ||
JUMLAH JARINGAN/ JEJARING | numeric | ||
PUSTU | numeric | ||
PUSLING | numeric | ||
POSKESDES/ POLINDES | numeric | ||
PRAKTIK MANDIRI BIDAN JEJARING | numeric |
Informație adițională
Cîmp | Valoare |
---|---|
Data last updated | 29 august 2023 |
Metadata last updated | 29 august 2023 |
Creat | 29 august 2023 |
Format | CSV |
Licență | No License Provided |
Datastore active | True |
Has views | True |
Id | 9828d442-8bfc-404d-8766-a2716e8e589e |
Mimetype | text/csv |
On same domain | True |
Package id | 86139ce3-e039-4ae6-8d87-f0e1eb9c0594 |
Size | 1,6 KiB |
State | active |
Url type | upload |