You're currently viewing an old version of this dataset. To see the current version, click here.
Banyaknya kunjungan pasien menurut cara bayar...
Data Bulan : 3-2025
Data Dictionary
Column | Type | Label | Aprašymas |
---|---|---|---|
Kunjungan Pasien | text | ||
Cara Bayar umum | numeric | ||
Cara Bayar Non PBI | numeric | ||
Cara Bayar PBI | numeric | ||
Cara Bayar KAI | numeric | ||
Cara Bayar JKK | numeric | ||
Cara Bayar Jasa Raharja | numeric | ||
Cara Bayar Taspen | numeric | ||
Cara Bayar Jaminan Kesehatan Semesta | numeric | ||
Cara Bayar Paket Operasi CLP Sosial | numeric | ||
Cara Bayar CLP Spins | numeric | ||
Cara Bayar PKS Dinkes | numeric | ||
Cara Bayar Paket MOW | numeric | ||
Cara Bayar Eksekutif | numeric | ||
Cara Bayar Inhealth | numeric | ||
Cara Bayar Admedika | numeric | ||
Cara Bayar Tenaga Kesehatan | numeric | ||
Paket MCU | numeric | ||
GL RS Mitra Keluarga | numeric | ||
GL Bank Indonesia | numeric | ||
Total | numeric |
Papildoma informacija
Laukas | Reikšmė |
---|---|
Data last updated | 2025 m. balandžio 8 d. |
Metadata last updated | 2025 m. balandžio 8 d. |
Sukurtas | 2025 m. balandžio 8 d. |
Formatas | CSV |
Licencija | No License Provided |
Datastore active | True |
Has views | True |
Id | 8948064b-5219-477c-ad63-508f5c4c7184 |
Mimetype | text/csv |
Package id | 29c2b5bc-af28-46ce-ae99-b9284f429ca9 |
Position | 4 |
Size | 673 baitai |
State | active |
Url type | upload |